Club Contact Information
President: | Bob: w6rbf(Replace this parenthesis with the @ sign)BeniciaARC.com |
Vice President: | Michelle: aa6mw(Replace this parenthesis with the @ sign)BeniciaARC.com |
Secretary: | Mike: refer to club roster |
Treasurer: | Art: aa6am(Replace this parenthesis with the @ sign)BeniciaARC.com |
Board Member: | Bob FZU: no email address |
Station Manager: | Michelle: aa6mw(Replace this parenthesis with the @ sign)BeniciaARC.com |
ARRL VE Team Lead: | Rich: westarrich(Replace this parenthesis with the @ sign)aol.com |
W5YI VE Team/One-Day Training Class Lead: | Art: aa6am(Replace this parenthesis with the @ sign)BeniciaARC.com |
Media Manager: | Michelle: aa6mw(Replace this parenthesis with the @ sign)BeniciaARC.com |
Lead Elmer: | Dick: k2gmy(Replace this parenthesis with the @ sign)yahoo.com |
General Information: | info(Replace this parenthesis with the @ sign)BeniciaARC.com |
Social Media
Groups.io | https://beniciaarc.groups.io |
Facebook: | https://www.facebook.com/BeniciaARC |
Twitter: | https://twitter.com/BeniciaARC |
On the Air
Primary Repeater | 442.750 MHz (PL 100 HZ) |
Secondary Repeater | 441.250 MHz (PL 100 HZ) |
Simplex | 146.550 MHz |
IRLP node # | 7405 (Secondary Repeater) |
Echolink node # | 809965 (Secondary Repeater) |